- Home
- Harga HP dan Spesifikasi HP
- Huawei
- Huawei nova 6 5G
Huawei nova 6 5G

Huawei nova 6 5G - Spesifikasi Lengkap
Jaringan
Teknologi Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Teknologi Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Teknologi Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Teknologi Jaringan 5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
Kecepatan Jaringan | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Body
Dimensi | 162.7 x 75.8 x 9 mm (6.41 x 2.98 x 0.35 in) |
Berat | 212 g (7.48 oz) |
Bahan | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar
Tipe Layar | LTPS IPS LCD capacitive touchscreen, 16M colors |
Ukuran Layar | 6.57 inches, 104.2 cm2 (~84.5% screen-to-body ratio) |
Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) |
Platform
OS | Android 10.0; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memori
Slot Memori | No |
Memori Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Fitur Memori | UFS 3.0 |
Kamera Belakang
Resolusi Kamera |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF |
Fitur Kamera | Panorama, HDR, LED flash |
Fitur Video | 2160p@30/60fps, 1080p@30fps, 720p@960fps, (gyro-EIS) |
Kamera Depan
Resolusi Kamera |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
Fitur Kamera | HDR |
Fitur Video | 2160p@30fps |
Suara
Loudspeaker | Yes |
3.5mm Jack | Yes |
Komunikasi
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Fitur
Sensor | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Baterai
Tipe Baterai | Non-removable Li-Po 4200 mAh battery |
Fitur Pengisian Daya | Fast charging 40W, 70% in 30 min (advertised) |
Warna
Pilihan Warna | Black, Blue, Red, Provence |