- Home
- Harga HP dan Spesifikasi HP
- Realme
- Realme X50 Pro 5G
Realme X50 Pro 5G

Realme X50 Pro 5G - Spesifikasi Lengkap
Jaringan
Teknologi Jaringan 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Teknologi Jaringan 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Teknologi Jaringan 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 66(1700/2100) - Global |
Teknologi Jaringan 5G | 5G band 1(2100), 3(1800), 5(850), 7(2600), 28(700), 38(2600), 40(2300), 41(2500), 77(3700), 78(3500); SA/NSA - Global |
Kecepatan Jaringan | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Body
Dimensi | 159 x 74.2 x 8.9 mm (6.26 x 2.92 x 0.35 in) |
Berat | 205 g (7.23 oz) |
Bahan | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Layar
Tipe Layar | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran Layar | 6.44 inches, 100.1 cm2 (~84.9% screen-to-body ratio) |
Resolusi Layar | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Pelindung Layar | Corning Gorilla Glass 5 |
Fitur Layar |
DCI-P3 100% 90Hz 180Hz touch-sensing HDR10+ |
Platform
OS | Android 10.0; realme UI 1.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memori
Slot Memori | No |
Memori Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Fitur Memori | UFS 3.0 |
Kamera Belakang
Resolusi Kamera |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 2x optical zoom, PDAF 8 MP, f/2.3, 13mm (ultrawide), PDAF 2 MP B/W, f/2.4, (depth) |
Fitur Kamera | LED flash, HDR, panorama |
Fitur Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Kamera Depan
Resolusi Kamera |
32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide), 1/4.0", 1.12µm |
Fitur Kamera | HDR |
Fitur Video | 1080p@30/120fps, gyro-EIS |
Suara
Loudspeaker | Yes, with dual speakers |
3.5mm Jack | No |
Fitur Suara | 24-bit/192kHz audio |
Komunikasi
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Fitur
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Baterai
Tipe Baterai | Non-removable Li-Po 4200 mAh battery |
Fitur Pengisian Daya |
Fast charging 65W, 100% in 35 min (advertised) SuperDart Flash Charge Power Delivery |
Warna
Pilihan Warna | Moss Green, Rust Red |